Wars Since Beginning of 20th Century
PURPOSE
The purposes of this grim listing are to:
(a) Illustrate the price the children of God have paid for the failed Evangelization effort of the
Roman and Orthodox Catholic Churches.
(b) Illustrate the price the children of God has paid - and still is - for the disobedience of the Roman Catholic Church Hierarchical Administration to the requests of the One Whose Name they have exploited to enrich themselves - the Most Holy and Ever Virgin Mary.
(b) Illustrate the price the children of God has paid - and still is - for the disobedience of the Roman Catholic Church Hierarchical Administration to the requests of the One Whose Name they have exploited to enrich themselves - the Most Holy and Ever Virgin Mary.
BACKGROUND
“You have seen hell where the souls of poor
sinners go; to save them, God wishes
to establish in the world devotion to my Immaculate
Heart, if what I say to you is done,
many souls will be saved and will have peace; the
war (referring to WW I) is going to end; but if people do not cease offending
God, a worse one will start (referring to WW II) during the Pontificate of Pius XI. When
you see a night illuminated by an unknown light,
know that it is the great sign that God gives
you that He is going to punish
the world for its crimes, by means of
war, hunger, and of persecutions of
the Church and of the Holy Father.
To prevent this, I shall come to ask for the consecration of Russia to my Immaculate Heart, and the Communion of Reparation on the First Saturdays. If my requests are heeded Russia will be converted and there will be peace; if not, she (Russia) will spread her errors throughout the world, promoting wars and persecutions of the Church, the good will be martyred, the Holy Father will have much to suffer, various nations will be annihilated: finally my Immaculate Heart will triumph. The Holy Father will consecrate Russia to me, which will be converted, and peace will be granted to the world for some time. In Portugal the dogma of the Faith will always be preserved, etc.” (here commences the undisclosed portion of the original secret (1)(2)).
The Virgin Mary at Fatima - 1917
[Note: The comments within parenthesis were added by The M+G+R Foundation to ensure that the reader understands what Our Lady meant.]
To prevent this, I shall come to ask for the consecration of Russia to my Immaculate Heart, and the Communion of Reparation on the First Saturdays. If my requests are heeded Russia will be converted and there will be peace; if not, she (Russia) will spread her errors throughout the world, promoting wars and persecutions of the Church, the good will be martyred, the Holy Father will have much to suffer, various nations will be annihilated: finally my Immaculate Heart will triumph. The Holy Father will consecrate Russia to me, which will be converted, and peace will be granted to the world for some time. In Portugal the dogma of the Faith will always be preserved, etc.” (here commences the undisclosed portion of the original secret (1)(2)).
The Virgin Mary at Fatima - 1917
[Note: The comments within parenthesis were added by The M+G+R Foundation to ensure that the reader understands what Our Lady meant.]
The above requests were summarily ignored by the controlling Hierachy of the Roman Catholic Church - starting with the Popes. To add insult to injury, hundred of millions of dollars have been made by the Roman Catholic Church by marketing the Apparitions of the Most Holy Virgin Mary.
(The Bloody) DETAILS (3)
Name of War |
Casualty Range |
Dates | Location |
World War I | 8,545,800 – 21,000,000 | 1914–1918 | Worldwide |
Rif War | 90,000 + | 1916–1927 | Morocco |
Russian Civil War | 5.0 – 9,000,000 | 1917–1922 | Russia |
Iraqi–Kurdish conflict | 138,800 – 320,100 | 1918–2003 | Iraq |
Kurdish rebellions in Turkey | 100,000 + | 1921–present | Middle East |
Second Italo-Senussi War | 40,000 + | 1923–1932 | Libya |
Chinese Civil War | 8.0 – 11,692,000 | 1927–1949 | China |
Second Italo-Ethiopian War | 278,350 + | 1935–1936 | Ethiopia |
Spanish Civil War | 500,000 – 1,000,000 | 1936–1939 | Spain |
Second Sino-Japanese War | 20, – 25,000,000 | 1937–1945 | China |
World War II | 56, – 85,000,000 | 1939–1945 | Worldwide |
Winter War | 153,736 – 194,837 | 1939–1940 | Finland |
Greco-Italian War | 27,080 + | 1940–1941 | Southeast Europe |
Continuation War | 387,333 + | 1941–1944 | Northern Europe |
Soviet–Japanese War | 33,420 – 95,768 | 1945 | Manchuria |
First Indochina War | 400,000 + | 1946–1954 | Southeast Asia |
Greek Civil War | 158,000 + | 1946– 1949 | Greece |
Kashmir Conflict | 80,000 – 110,000 | 1947– present | North India / Pakistan |
La Violencia | 192,700 – 194,700 | 1948–1958 | Colombia |
Internal conflict in Myanmar | 130,000 – 250,000 | 1948–present | Myanmar |
Arab–Israeli conflict | 116,074 + | 1948–present | Middle East |
Indian annexation of Hyderabad | 29,212 – 242,212 | 1948 | India |
Korean War | 1,200,000 + | 1950–1953 | Korea |
Algerian War | 350,000 – 1,500,000 | 1954–1962 | Algeria |
Ethnic conflict in Nagaland | 34,000 + | 1954–present | Northeast India |
Vietnam War | 800,000 – 3,800,000 | 1955–1975 | Vietnam |
First Sudanese Civil War | 500,000 + | 1955–1972 | Sudan |
Congo Crisis | 100,000 + | 1960–1965 | Congo |
Angolan War of Independence | 82,991 – 102,991 | 1961–1974 | Angola |
North Yemen Civil War | 100,000 – 200,000 | 1962–1970 | Yemen |
West Papua conflict | 150,000 – 400,000 | 1963–present | New Guinea |
Mozambican War of Independence | 63,500 – 88,500 | 1964–1974 | Mozambique |
Insurgency in Northeast India | 25,000 + | 1964–present | Northeast India |
Colombian conflict | 220,000 + | 1964–present | Colombia |
Nigerian Civil War | 1.0 – 3,000,000 | 1967–1970 | Nigeria |
Moro Conflict | 120,000 + | 1969–present | Philippines |
CPP-NPA-NDF rebellion | 30,000 – 43,000 | 1969–present | Philippines |
Bangladesh Liberation War | 3,000,000 + | 1971 | Bangladesh |
Ethiopian Civil War | 500,000 – 1,500,000 | 1974–1991 | Ethiopia |
Angolan Civil War | 504,158 + | 1975–2002 | Angola |
Lebanese Civil War | 120,000 – 150,000 | 1975–1990 | Lebanon |
Insurgency in Laos | 100,000 + | 1975–2007 | Laos |
War in Afghanistan | 1.24 – 2,000,000 | 1978–present | Afghanistan |
Kurdish–Turkish conflict | 45,000 + | 1978–present | Middle East |
Soviet–Afghan War | 600,000 – 2,000,000 | 1979–1989 | Afghanistan |
Iran–Iraq War | 289,220 – 1,100,000 | 1980–1988 | Middle East |
Internal conflict in Peru | 70,000 + | 1980–present | Peru |
Ugandan Bush War | 100,000 – 500,000 | 1981–1986 | Uganda |
Second Sudanese Civil War | 1,000,000 – 2,000,000 | 1983–2005 | Sudan |
Sri Lankan Civil War | 80,000 – 100,000 | 1983–2009 | Sri Lanka |
Somali Civil War | 300,000 – 500,000 | 1986–present | Somalia |
Lord's Resistance Army insurgency | 100,000 – 500,000 | 1987–present | Central Africa |
Nagorno-Karabakh War | 38,000 + | 1988–1994 | Caucasus region |
Gulf War | 25,456 – 40,456 | 1990–1991 | Iraq |
Algerian Civil War | 44,000 – 200,000 | 1991–2002 | Algeria |
Bosnian War | 97,214 – 104,732 | 1991–1995 | Bosnia |
1991 Iraqi coup d'état attempt | 85,000 – 235,000 | 1991 | Iraq |
Sierra Leone Civil War | 50,000 – 300,000 | 1991-2002 | Sierra Leone |
Burundian Civil War | 300,000 + | 1993–2005 | Burundi |
First Congo War | 250,000 – 800,000 | 1996–1997 | Congo |
Second Congo War | 2.5 – 5,400,000 | 1998–2003 | Central Africa |
Ituri conflict | 60,000 + | 1999–2003 | Congo |
War on Terror | 272,000 – 1,260,000 | 2001–present | Worldwide |
War in Afghanistan (2001–present) | 47,246 – 61,603 | 2001–present | Afghanistan |
Iraq War | 176,913 – 1,120,000 | 2003–2011 | Iraq |
War in Darfur | 178,258 – 461,520 | 2003–present | Sudan |
Kivu Conflict | 100,000 + | 2004–present | Congo |
War in North-West Pakistan | 45,852 – 78,946 | 2004–present | Pakistan |
Houthi insurgency in Yemen | 25,000 + | 2004–present | Yemen |
Mexican Drug War | 106,800 + | 2006–present | Mexico |
Boko Haram insurgency | 51,567 + | 2009–present | Nigeria |
Syrian Civil War | 470,000 + | 2011–present | Syria |
Iraqi Civil War (2014–present) | 75,000 + | 2014–present | Iraq |
In the table: "present" = December 2018
CONCLUSIONS
The reader may draw his/her own after pondering upon what Jesus assured us of:
And in all things whatsoever you shall ask in prayer, believing, you shall receive.
[Matthew 21:22]
while through John we learn the conditions required...
If you abide in me, and my words abide in you, you shall ask whatever you will, and it shall be
done unto you. [John 15:7]
and...
Amen, amen I say to you, he that believeth in me, the works that I do, he also shall do; and
greater than these shall he do. [John 14:12]
It seems that dictionaries could be enriched by adding to the definition of the word "failure" another defining illustration - "Christian Evangelization effort".
The failure was not due to the Christian faith in general, nor the Catholic faith in particular (4). The failure was the result of turning the Evangelization effort into a very lucrative business by those entrusted with such glorious task (5).
NOTES
Published on December 8th, 2018 - The Feast of the Immaculate Conception

Online since 1998
Introduction for First Visit
Frequently Asked Questions
Home Page English Español Portugues
Search Page Index of Documents
Disclaimer About Us Contact
Back Up Home Page (Mirror Site)
Home Page English Español Portugues
Search Page Index of Documents
Disclaimer About Us Contact
Back Up Home Page (Mirror Site)