A Book on Apparitions of the Virgin
Mary
by The M+G+R Foundation
CHAPTER 5
Selected Apparitions of The Virgin Mary - Statistics (1)
by The M+G+R Foundation
CHAPTER 5
Selected Apparitions of The Virgin Mary - Statistics (1)
Apparition |
|
Details | |
|
Guadalupe | Country: | Mexico | ||
Date(s): | 1531 | |||
Approval Status: | Vatican (2) | |||
Frequency: |
Under 5 | |||
Miraculous Medal | Country: | France | ||
Date(s): | 1830-31 | |||
Approval Status: | Vatican | |||
Frequency: | Under 10 | |||
La Salette | Country: | France | ||
Date(s): | 1846 | |||
Approval Status: | Vatican | |||
Frequency: | Under 5 | |||
Lourdes | Country: | France | ||
Date(s): | 1858 | |||
Approval Status: | Vatican | |||
Frequency: | Under 30 | |||
Fatima | Country: | Portugal | ||
Date(s): | 1917-1929 | |||
Approval Status: | Vatican | |||
Frequency: | Under 30 | |||
Beauraing | Country: | Belgium | ||
Date(s): | 1932-1933 | |||
Approval Status: | Bishop | |||
Frequency: | Under 60 | |||
Banneux | Country: | Belgium | ||
Date(s): | 1933 | |||
Approval Status: | Bishop | |||
Frequency: | Under 30 | |||
Rosa Mystica | Country: | Italy | ||
Date(s): | 1947; 1966-1976 | |||
Approval Status: | Bishop [Ref. 1] | |||
Frequency: | Under 60 | |||
Garabandal | Country: | Spain | ||
Date(s): | 1961-1965 | |||
Approval Status: | Pending [Ref. 2] | |||
Frequency: | Over 1,800 | |||
Akita | Country: | Japan | ||
Date(s): | 1973 | |||
Approval Status: | Vatican [Ref. 3] | |||
Frequency: | Under 5 | |||
San Nicolas | Country: | Argentina | ||
Date(s): | 1983-1990 | |||
Approval Status: | Bishop [Ref. 4] | |||
Frequency: | Over 1,600 | |||
Medjugorje | Country: | Yugoslavia | ||
Date(s): | 1981-1993 | |||
Approval Status: | Pending [Ref. 5] | |||
Frequency: | Over 1,500 |
NOTES
A number in brackets like "[Ref. 1]" refers to Approvals found in Appendix 1 - The Position of the Roman Catholic Church Regarding Certain Marian Apparitions
(1) We have carefully checked all the numbers and dates. However, if you find a typographical error, please let us know.
(2) Explicitly or Implicitly.
Related Pages
Appendix 1 - The Position of The Roman Catholic Church Regarding Certain
Marian Apparitions
Bibliography
Bibliography
Rough draft completed during Easter Week in 1993 while in
Fátima, Portugal
Overall Revision on May 2018
Overall Revision on May 2018
© Copyright 2019 by The M+G+R Foundation. All rights reserved. However, you may freely reproduce and distribute this document as long as: (1) Appropriate credit is given as to its source; (2) No changes are made in the text without prior written consent; and (3) No charge is made for it.
PAGE of INTRODUCTION to DOMAIN
HOME PAGE
HOME PAGE - Español
HOME PAGE - Portugues
Back Up HOME PAGE
HOME PAGE
HOME PAGE - Español
HOME PAGE - Portugues
Back Up HOME PAGE
Our Research Department

Please Note: If the above dated image does not appear on this document, it means that you are not viewing the original document from our servers. Should you have reason to doubt the authenticity of the document, we recommend that you access our server again and click on the "Refresh" or "Reload" button of your Browser to view the original document.
If you wish to contact The M+G+R Foundation, please Click Here and follow the instructions.