Energy Released by Registered Earthquakes
Energy Released Expressed as the Number of Equivalent 5.0-5.9 Magnitude Earthquakes
NOTIFICATION
As the result of the changes in the data reporting format by the National Earthquake Information Center, which will make the data processing extremely time consuming, we are discontinuing the updates of this page.
The purpose of the changes in their data processing and reporting techniques may have been to hide from the general public the continuing increase in worldwide seismic activity.
If you doubt our words make a comparison between the current reports by the National Earthquake Information Center and those from the European-Mediterranean Seismological Center.
One has to be on total denial not to believe what is being withheld to the U.S. general public.
The only way you can get an idea of what is truly taking place seismically is to regularly visit a page which shows the Seismographs readings around the world updated every 30 minutes.
Graphic for Energy Released From 1980 through 2010
(Energy released expressed in terms of 5.0-5.9 magnitude earthquakes = "M5 Equivalents")
The seismic data was acquired from the National Earthquake Information Center (1)
The logic used for energy estimates is explained in detail in a separate document (2)
(Energy released expressed in terms of 5.0-5.9 magnitude earthquakes = "M5 Equivalents")
The seismic data was acquired from the National Earthquake Information Center (1)
The logic used for energy estimates is explained in detail in a separate document (2)
Energy released per Five Years Period
Example: The bar shown spanning 2005-2010 period indicates the total energy released by all the recorded earthquakes in the five year period encompassing 2005 through 2009, expressed in terms of the energy released by 5.0-5.9 earthquakes in the Richter scale, which were 360,106
Energy released on a Weekly Basis
From May 2010 through October 2012
(Energy released expressed in terms of 5.0-5.9 magnitude earthquakes = "M5 Equivalents")
The seismic data was acquired from the National Earthquake Information Center (1)
The logic used for energy estimates is explained in detail in a separate document (2)
From May 2010 through October 2012
(Energy released expressed in terms of 5.0-5.9 magnitude earthquakes = "M5 Equivalents")
The seismic data was acquired from the National Earthquake Information Center (1)
The logic used for energy estimates is explained in detail in a separate document (2)
[Example: In the week 06/06/10 to 06/12/10 the total energy released by registered earthquakes, expressed in terms of 5.0-5.9 earthquakes in the Richter scale, were 1,081.73]
Note added on April 29, 2012: For the week of 04/08/2012 to 04/14/2012 (above) you may note a massive "total energy released" of 65,790 units and (on the table below) you will note an "equivalent 5.0-5.9 magnitude earthquake in a day" of 9,398.62. These numbers significantly exceed the numbers calculated when the recent earthquake hit the Fukushima area of Japan back on the week of 03/06/2011 to 03/12/2011. The "Fukushima week" numbers were 37,168 and 5,309.67 respectively.
The reason for the apparent anomaly is that on 04/11/2012 two different earthquakes of magnitudes between 8 and 9 on the Richter scale took place (*) while in Japan there was only one earthquake between 8 and 9 on March 11, 2011. (**)
(*)
Magnitude 8.6; Date 2012/04/11 08:38:37; Lat. 2.311; Long. 93.063; Depth 22.9; Region OFF
THE WEST COAST OF NORTHERN SUMATRA;
Details Here
Magnitude 8.2; Date 2012/04/11 10:43:09; Lat. 0.773; Long. 92.452; Depth 16.4; Region OFF
THE WEST COAST OF NORTHERN SUMATRA;
Details Here
(**)
Magnitude 8.9; Date 2011/03/11 05:46:24; Lat. 38.322; Long. 142.369; Depth 24.4; Region
NEAR THE EAST COAST OF HONSHU, JAPAN
Summary on a weekly basis
Years 2010, 2011, 2012
Years 2010, 2011, 2012
Week | Equivalent 5.0-5.9 magnitude earthquakes in a day (M5) (3) | Actual number of events in a day | Days with registered data (4) |
---|---|---|---|
05/30/2010 to 06/05/2010 | 7.68 | 31 | 7 |
06/06/2010 to 06/12/2010 | 154.39 | 31 | 7 |
06/13/2010 to 06/19/2010 | 168.58 | 64 | 7 |
06/20/2010 to 06/26/2010 | 11.65 | 31 | 7 |
06/27/2010 to 07/03/2010 | 19.18 | 34 | 7 |
07/04/2010 to 07/10/2010 | 13.35 | 29 | 7 |
07/11/2010 to 07/17/2010 | 12.48 | 28 | 7 |
07/18/2010 to 07/24/2010 | 623.17 | 121 | 7 |
07/25/2010 to 07/31/2010 | 17.97 | 40 | 7 |
08/01/2010 to 08/07/2010 | 173.26 | 59 | 7 |
08/08/2010 to 08/14/2010 | 317.14 | 47 | 7 |
08/15/2010 to 08/21/2010 | 27.24 | 46 | 7 |
08/22/2010 to 08/28/2010 | 8.14 | 30 | 7 |
08/29/2010 to 09/04/2010 | 160.03 | 29 | 7 |
09/05/2010 to 09/11/2010 | 18.48 | 27 | 7 |
09/12/2010 to 09/18/2010 | 8.35 | 32 | 7 |
09/19/2010 to 09/25/2010 | 2.32 | 28 | 7 |
09/26/2010 to 10/02/2010 | 158.25 | 38 | 7 |
10/03/2010 to 10/09/2010 | 23.54 | 47 | 7 |
10/10/2010 to 10/16/2010 | 12.15 | 35 | 7 |
10/17/2010 to 10/23/2010 | 9.00 | 31 | 7 |
10/24/2010 to 10/30/2010 | 165.20 | 29 | 7 |
10/31/2010 to 11/06/2010 | 14.15 | 57 | 7 |
11/07/2010 to 11/13/2010 | 9.06 | 37 | 7 |
11/14/2010 to 11/20/2010 | 5.18 | 33 | 7 |
11/21/2010 to 11/27/2010 | 8.85 | 30 | 7 |
11/28/2010 to 12/04/2010 | 17.41 | 31 | 7 |
12/05/2010 to 12/11/2010 | 14.51 | 29 | 7 |
12/12/2010 to 12/18/2010 | 10.63 | 29 | 7 |
12/19/2010 to 12/25/2010 | 324.85 | 52 | 7 |
12/26/2010 to 01/01/2011 | 167.78 | 36 | 7 |
01/02/2011 to 01/08/2011 | 156.20 | 29 | 7 |
01/09/2011 to 01/15/2011 | 167.67 | 32 | 7 |
01/16/2011 to 01/22/2011 | 152.22 | 30 | 7 |
01/23/2011 to 01/29/2011 | 24.09 | 31 | 7 |
01/30/2011 to 02/05/2011 | 12.99 | 34 | 7 |
02/06/2011 to 02/12/2011 | 31.85 | 29 | 7 |
02/13/2011 to 02/19/2011 | 17.35 | 34 | 7 |
02/20/2011 to 02/26/2011 | 13.96 | 33 | 7 |
02/27/2011 to 03/05/2011 | 8.71 | 31 | 7 |
03/06/2011 to 03/12/2011 | 5309.67 | 74 | 7 |
03/13/2011 to 03/19/2011 | 72.53 | 76 | 7 |
03/20/2011 to 03/26/2011 | 46.92 | 53 | 7 |
03/27/2011 to 04/02/2011 | 27.88 | 42 | 7 |
04/03/2011 to 04/09/2011 | 173.14 | 37 | 7 |
04/10/2011 to 04/16/2011 | 25.52 | 48 | 7 |
04/17/2011 to 04/23/2011 | 26.59 | 38 | 7 |
04/24/2011 to 04/30/2011 | 14.47 | 35 | 7 |
05/01/2011 to 05/07/2011 | 9.96 | 39 | 7 |
05/08/2011 to 05/14/2011 | 26.40 | 40 | 7 |
05/15/2011 to 05/21/2011 | 18.38 | 38 | 7 |
05/22/2011 to 05/28/2011 | 4.52 | 42 | 7 |
05/29/2011 to 06/04/2011 | 12.67 | 36 | 7 |
06/05/2011 to 06/11/2011 | 13.59 | 29 | 7 |
06/12/2011 to 06/18/2011 | 19.26 | 35 | 7 |
06/19/2011 to 06/25/2011 | 169.16 | 36 | 7 |
06/26/2011 to 07/02/2011 | 9.62 | 36 | 7 |
07/03/2011 to 07/09/2011 | 158.48 | 37 | 7 |
07/10/2011 to 07/16/2011 | 167.57 | 57 | 7 |
07/17/2011 to 07/23/2011 | 22.59 | 37 | 7 |
07/24/2011 to 07/30/2011 | 23.40 | 37 | 7 |
07/31/2011 to 08/06/2011 | 22.75 | 40 | 7 |
08/07/2011 to 08/13/2011 | 5.12 | 37 | 7 |
08/14/2011 to 08/20/2011 | 310.78 | 37 | 7 |
08/21/2011 to 08/27/2011 | 162.17 | 40 | 7 |
08/28/2011 to 09/03/2011 | 168.63 | 44 | 7 |
09/04/2011 to 09/10/2011 | 22.33 | 38 | 7 |
09/11/2011 to 09/17/2011 | 182.42 | 34 | 7 |
09/18/2011 to 09/24/2011 | 12.94 | 26 | 7 |
09/25/2011 to 10/01/2011 | 4.41 | 32 | 7 |
10/02/2011 to 10/08/2011 | 12.43 | 30 | 7 |
10/09/2011 to 10/15/2011 | 16.54 | 26 | 7 |
10/16/2011 to 10/22/2011 | 158.73 | 33 | 7 |
10/23/2011 to 10/29/2011 | 163.94 | 35 | 7 |
10/30/2011 to 11/05/2011 | 18.06 | 32 | 7 |
11/06/2011 to 11/12/2011 | 10.01 | 39 | 7 |
11/13/2011 to 11/19/2011 | 13.86 | 38 | 7 |
11/20/2011 to 11/26/2011 | 17.21 | 25 | 7 |
11/27/2011 to 12/03/2011 | 14.49 | 35 | 7 |
12/04/2011 to 12/10/2011 | 7.95 | 27 | 7 |
12/11/2011 to 12/17/2011 | 168.21 | 29 | 7 |
12/18/2011 to 12/24/2011 | 3.16 | 24 | 7 |
12/25/2011 to 12/31/2011 | 13.08 | 28 | 7 |
01/01/2012 to 01/07/2012 | 9.60 | 29 | 7 |
01/08/2012 to 01/14/2012 | 155.92 | 31 | 7 |
01/15/2012 to 01/21/2012 | 18.04 | 27 | 7 |
01/22/2012 to 01/28/2012 | 19.74 | 32 | 7 |
01/29/2012 to 02/04/2012 | 160.31 | 31 | 7 |
02/05/2012 to 02/11/2012 | 23.66 | 33 | 7 |
02/12/2012 to 02/18/2012 | 17.90 | 31 | 7 |
02/19/2012 to 02/25/2012 | 4.33 | 32 | 7 |
02/26/2012 to 03/03/2012 | 16.44 | 38 | 7 |
03/04/2012 to 03/10/2012 | 13.99 | 35 | 7 |
03/11/2012 to 03/17/2012 | 17.59 | 32 | 7 |
03/18/2012 to 03/24/2012 | 158.89 | 31 | 7 |
03/25/2012 to 03/31/2012 | 159.29 | 33 | 7 |
04/01/2012 to 04/07/2012 | 12.04 | 30 | 7 |
04/08/2012 to 04/14/2012 | 9398.62 | 49 | 7 |
04/15/2012 to 04/21/2012 | 27.93 | 38 | 7 |
04/22/2012 to 04/28/2012 | 9.33 | 35 | 7 |
04/29/2012 to 05/05/2012 | 9.94 | 37 | 7 |
05/06/2012 to 05/12/2012 | 2.95 | 31 | 7 |
05/13/2012 to 05/19/2012 | 16.49 | 33 | 7 |
05/20/2012 to 05/26/2012 | 27.11 | 31 | 7 |
05/27/2012 to 06/02/2012 | 12.27 | 29 | 7 |
06/03/2012 to 06/09/2012 | 22.06 | 30 | 7 |
06/10/2012 to 06/16/2012 | 7.15 | 31 | 7 |
06/17/2012 to 06/23/2012 | 17.64 | 32 | 7 |
06/24/2012 to 06/30/2012 | 11.80 | 29 | 7 |
07/01/2012 to 07/07/2012 | 12.32 | 33 | 7 |
07/08/2012 to 07/14/2012 | 4.62 | 31 | 7 |
07/15/2012 to 07/21/2012 | 8.58 | 28 | 7 |
07/22/2012 to 07/28/2012 | 21.46 | 29 | 7 |
07/29/2012 to 08/04/2012 | 17.49 | 35 | 7 |
08/05/2012 to 08/11/2012 | 17.58 | 35 | 7 |
08/12/2012 to 08/18/2012 | 158.58 | 30 | 7 |
08/19/2012 to 08/25/2012 | 7.07 | 24 | 7 |
08/26/2012 to 09/01/2012 | 308.42 | 119 | 7 |
09/02/2012 to 09/08/2012 | 165.69 | 71 | 7 |
09/09/2012 to 09/15/2012 | 13.98 | 39 | 7 |
09/16/2012 to 09/22/2012 | 3.53 | 43 | 7 |
09/23/2012 to 09/29/2012 | 17.12 | 63 | 7 |
09/30/2012 to 10/06/2012 | 154.62 | 43 | 7 |
10/07/2012 to 10/13/2012 | 34.31 | 30 | 3 |
NOTES
(3) Measured in equivalent 5.0-5.9 magnitude earthquakes. In other words, one unit
in the table is equivalent to the energy released by an 5.0-5.9 magnitude earthquake. Please note
that an 6.0-6.9 magnitude earthquake develops 32 times the energy of an 5.0-5.9 magnitude
earthquake. In general, and by definition of the scale, one unit of difference between magnitude
means a factor of 32 in energy released. Abbreviated as M5.
(4) Days of data available to us.
(5) If the data relative to a day differs in distinct reports from the source (which
is common due to additions and revisions) then we get the results from the most recent report
avalaible to us.
Related Documents
Major earthquakes around the world since early last
century
Earthquake reporting irregularities
Earthquakes and Planet X - The Truth and Notes on Planet X or Whatever
Why couldn't Planet X return in 2003? Another Scientific Perspective
Will a Comet Hit the Earth Again?
Comet and earthquake relationship
Supervolcano at America's Yellowstone National Park?
These disasters seem to be so illogical, random and totally senseless - Why?
The earthquake that practically erased Lisbon in 1755 - Why?
Earthquake in 2004 caused the Earth to wobble on its axis and permanently shortening the day by a fraction of a second
Pain is the Megaphone that God uses to help the deaf hear
Earthquake reporting irregularities
Earthquakes and Planet X - The Truth and Notes on Planet X or Whatever
Why couldn't Planet X return in 2003? Another Scientific Perspective
Will a Comet Hit the Earth Again?
Comet and earthquake relationship
Supervolcano at America's Yellowstone National Park?
These disasters seem to be so illogical, random and totally senseless - Why?
The earthquake that practically erased Lisbon in 1755 - Why?
Earthquake in 2004 caused the Earth to wobble on its axis and permanently shortening the day by a fraction of a second
Pain is the Megaphone that God uses to help the deaf hear
© Copyright 2010 - 2024 by The M+G+R Foundation. All rights reserved. However, you may freely reproduce and distribute this document as long as: (1) Appropriate credit is given as to its source; (2) No changes are made in the text without prior written consent; and (3) No charge is made for it.
Online since 1998
Introduction for First Visit
Frequently Asked Questions
Home Page English Español Portugues
Search Page Index of Documents
Disclaimer About Us Contact
Back Up Home Page (Mirror Site)
Home Page English Español Portugues
Search Page Index of Documents
Disclaimer About Us Contact
Back Up Home Page (Mirror Site)